Vertical 4 Axis Cnc Machining Center CNC Vmc650
Product Details:
Place of Origin: | china |
Brand Name: | honest |
Certification: | ceiso |
Model Number: | vmc850 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | 21000-40000usd |
Packaging Details: | wooden packing |
Delivery Time: | 20-30day |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 40set/month |
Detail Information |
|||
Model: | VMC850 | Table Size (mm): | 1000*500 |
---|---|---|---|
Max. Allowable Load (Kg): | 500 | X-axis Stroke (mm): | 800 |
Y-axis Travel (mm): | 500 | Z-axis Travel (mm): | 500 |
T-slot: | 5-18-108 | Machine Weight (Kg): | 5300 |
High Light: | Vertical Vmc 4 Axis Machine,Vertical 4 Axis Cnc Machining Center,4 Axis Vertical CNC Milling Machine |
Product Description
4 Axis CNC Small Vertical Machining Center Vmc650 Cnc Milling Machine
1. Parts processing has strong adaptability and flexibility, and can process parts with particularly complex contour shape or difficult to control size, such as mold parts, shell parts, etc;
2. It can process parts that cannot be processed by ordinary machine tools or are difficult to process, such as complex curve parts described by mathematical models and three-dimensional space curved surface parts;
3. It can process parts that need to be processed in multiple processes after one-time clamping and positioning;
4. The machining precision is high and the machining quality is stable and reliable. At present, the pulse equivalent of NC device is generally 0.001mm, and the high-precision NC system can reach 0.1 μ m. In addition, NC machining also avoids the operation errors of operators;
Model | VMC650 | VMC840 | VMC850 | VMC855 | VMC966 I | VMC1050 | VMC1160 | VMC1165 | VMC1265 I | VMC1370 I | VMC1580 |
Table size (mm) | 1000*400 | 1000*400 | 1000*500 | 1000*550 | 1100*550 | 1200*420 | 1200*600 | 1200*600 | 1200*600 | 1400*700 | 1700*800 |
Max. allowable load (Kg) | 400 | 300 | 500 | 500 | 600 | 500 | 800 | 800 | 800 | 800 | 1500 |
X-axis stroke (mm) | 650 | 800 | 800 | 800 | 900 | 1000 | 1100 | 1100 | 1200 | 1300 | 1500 |
Y-axis travel (mm) | 400 | 400 | 500 | 550 | 600 | 500 | 600 | 650 | 650 | 700 | 800 |
Z-axis travel (mm) | 550 | 550 | 500 | 550 | 600 | 550 | 600 | 650 | 650 | 750 | 700 |
T-slot | 3-18-120 | 3-18-140 | 5-18-108 | 5-18-90 | 5-18-100 | 5-18-100 | 5-18-100 | 5-18-100 | 5-18-100 | 5-18-130 | 5-22-135 |
spindle center to Z-axis guide surface (mm) | 485 | 445 | 552 | 590 | 663 | 575 | 650 | 710 | 710 | 713 | 855 |
spindle end face to work table (mm) | 100-650 | 100-650 | 110-610 | 120-670 | 100-700 | 100-650 | 120-720 | 120-720 | 120-770 | 120-870 | 160-860 |
Spindle taper hole | BT40-120 | BT40-120 | BT40-140 | BT40-150 | BT40-150 | BT40-150 | BT40-150 | BT40-150 | BT40-150 | BT40-150 | BT50-155 |
Spindle speed (r/min) | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 6000 |
X/Y/Z rapid movement (m/min) | 48/48/48 | 30/30/18 | 48/48/48 | 48/48/48 | 48/48/48 | 18/18/18 | 36/36/24 | 36/36/36 | 36/36/36 | 24/24/24 | 24/24/18 |
Machine Weight (Kg) | 3800 | 3200 | 5300 | 5500 | 5600 | 5500 | 6500 | 6800 | 7000 | 8000 | 12000 |
Product details
Taiwan spindle adopts high-quality bearings with good rigidity. BT40 tool handle is standard and BT50 tool handle is optional.
machine tool is equipped with automatic chip remover. There are chip removal return tanks on both sides of the bed to fully ensure the internal structural stiffness of the bed, and a large flow chip flushing outlet is reserved, which is convenient and efficient for chip removal.
Packaging Details:
1. Outside package: Standard marine export plywood case.
2. Inner package: Stretchy film and plastic film for humidity.
We can package according to your requests.
Delivery Detail: Shipped in 30 working days after payment.
Customer visiting
We welcome customers to visit the factory, we will let you buy, we will have customers to visit the factory and customers online purchase feedback, through feedback learning experience, continuous progress, better service for you.
Shandong Honest is willing to unremitting pursuit and efforts, hand in hand with merchants to create a brilliant future
Factory introduction
Shandong honest Machinery Co., Ltd. is a provincial key enterprise specializing in mechanical product R & Development of numerical control equipment. It integrates development, production and sales.
The company has a series of cnc milling machine ,fiber laser cutting machines, plasma cutting machines, and other products, which are widely used in machinery, mold, advertising, metal processing,in China and exported to Asia, Europe, North America, South America, Africa and other countries. It has advanced manufacturing technology, large production scale and high product quality. Professional user training and timely after-sales service are the basis to ensure customer satisfaction.
FAQ
1. What CNC system do you use?
A: FANUC, SIEMENS, MISTSUBISHI, GSK etc. It depends on your choice.
2. Payment Terms
A: 30% by T/T as down payment, balance 70% by T/T before delivery. If others payment terms, we can discuss.
3. What is your trade terms?
A : FOB, CFR and CIF all acceptable.
4. How can I choose the most suitable machines ?
A: Please tell me your specifications ,we can choose the best model for you , or you can choose the exact model .
You can also send us the products drawing ,we will choose the most suitable machines for you .
5. Where is our factory located? How can I visit there?
A : Our factory is located in Ji nan City ,Shandong . You are warmly welcomed to visit us.
6. What's the MOQ?
A: 1 set .
7. How long is the machine warranty?
A: warranty is one year.If you need to replace accessories or parts after the warranty period, we will provide them to you at the cost price